<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>PRC - Pattern Recognition Company</title>
		<link>http://www.pattern-recognition-company.com/</link>
		<description>The Pattern Recognition Company offers outstanding expertise in solving pattern recognition problems in various domains. This expertise is based on many years of experience in computer vision, multidimensional signal processing, machine learning, and neural networks. For our customers we develop applications in image processing, machine vision, computer-aided diagnosis, data analysis, and industrial automation.</description>
		<language>en</language>
		<image>
			<title>PRC - Pattern Recognition Company</title>
			<url>http://www.pattern-recognition-company.com/fileadmin/template/res/newLogo_prc_small.jpg</url>
			<link>http://www.pattern-recognition-company.com/</link>
			<width>250</width>
			<height>45</height>
			<description>The Pattern Recognition Company offers outstanding expertise in solving pattern recognition problems in various domains. This expertise is based on many years of experience in computer vision, multidimensional signal processing, machine learning, and neural networks. For our customers we develop applications in image processing, machine vision, computer-aided diagnosis, data analysis, and industrial automation.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 19 Apr 2012 00:53:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Human Vision and Electronic Imaging XVII</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/human-vision-and-electronic-imaging-xvii.html</link>
			<description>We are pleased to announce that we participate in the conference &quot;Human Vision and Electronic...</description>
			<content:encoded><![CDATA[We are pleased to announce that we participate in the conference &quot;<link http://spie.org/app/program/index.cfm?fuseaction=conferencedetail&export_id=x16280&ID=x16223&redir=x16223.xml&conference_id=959709&event_id=956859&programtrack_id=961944 - external-link-new-window "Opens external link in new window">Human Vision and Electronic Imaging XVII</link>&quot;, which takes place from 23-26 January in San Francisco, USA. There we present current results of our project &quot;Aktiv Bild&quot;, where we cooperate with Nik Software and which is funded by the German Federal Ministry of Education and Research (BMB+F) within the scope of the program KMU-innovative.<br /><br />You are welcome to join us in San Francisco. For further information do not hesitate to contact us.]]></content:encoded>
			<category>Computational Photography</category>
			
			
			<pubDate>Fri, 20 Jan 2012 10:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Nik Software and PRC start cooperative Project &quot;AktivBild&quot;</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/nik-software-and-prc-start-cooperative-project-aktivbild.html</link>
			<description>Due to their cooperation in the scope of computational photography Nik Software GmbH and PRC GmbH...</description>
			<content:encoded><![CDATA[Due to their cooperation in the scope of computational photography <link http://www.niksoftware.com/index/de/entry.php - external-link-new-window "Opens external link in new window">Nik Software GmbH</link> and PRC GmbH are happy to announce the beginning of the project &quot;AktivBild&quot;. Within this project algorithms of information technology and innovative software will be developed, that offer new ways of image acquisition and processing. Thereby taking a series of images, image fusion and image quality assessment play a key role. Consequently next generation of digital photography not only copies its analog counterpart, but by combining techniques from pattern recognition, image processing and machine learning digital photography will be redefined.<br /><br />The project &quot;AktivBild&quot; is funded by the the German Federal Ministry of Education and Research (BMB+F) within the scope of the program <link http://www.hightech-strategie.de/de/kmu-innovativ.php - external-link-new-window "Opens external link in new window">KMU-innovative</link>.]]></content:encoded>
			<category>Computational Photography</category>
			
			
			<pubDate>Tue, 30 Nov 2010 09:50:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Collaboration with Raytrix on 4D light-field cameras</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/raytrix-and-prc-to-collaborate-on-4d-light-field-cameras.html</link>
			<description>Raytrix  GmbH Kiel and PRC announced to collaborate in the area of light-field cameras. Raytrix is...</description>
			<content:encoded><![CDATA[<link http://raytrix.de/ - external-link-new-window "Opens external link in new window">Raytrix  GmbH</link> Kiel and PRC announced to collaborate in the area of light-field cameras. Raytrix is the first company worldwide to offer light-field cameras, a new kind of imaging device with 
<ul><li>up to six&nbsp; times the field of depth of a standard camera at same aperture and resolution </li></ul>
<ul><li>the highest ever achieved effective resolution ratio for a plenoptic camera </li></ul>
<ul><li>real time refocusing on arbitrary focal surface from a single  snapshot. </li></ul>
<div>The cameras developed and marketed by Raytrix open new opportunities  for optical inspection and digital photography, a potential that is now enhanced by PRC´s pattern recognition expertise.</div>]]></content:encoded>
			<category>Machine Vision</category>
			<category>Computational Photography</category>
			<category>Image Processing</category>
			
			
			<pubDate>Mon, 01 Mar 2010 19:28:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>PRC technology featured in Springer journal</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/prc-technology-featured-in-springer-journal.html</link>
			<description>We are pleased to announce that our research article &quot;Optical  Inspection of Welding...</description>
			<content:encoded><![CDATA[We are pleased to announce that our research article &quot;<b>Optical  Inspection of Welding Seams</b>&quot; is published in the Springer  series <i>Communications in Computer Science and Information Science</i>,  Vol. 68, pages 269 - 282, 2010.
<h3>Abstract </h3>
We present a framework for automatic inspection of welding seams based on specular reflections. To this end, we make use of a feature set – called specularity features (SPECs) – that describes statistical properties of specular reflections. For the classification we use a one-class support-vector approach. We show that the SPECs significantly outperform other approaches since they capture more complex characteristics and dependencies of shape and geometry. We obtain an error rate of 3.8%, which corresponds to the level of human performance.
]]></content:encoded>
			<category>Pattern Recognition</category>
			<category>Image Processing</category>
			
			
			<pubDate>Mon, 01 Feb 2010 13:00:00 +0100</pubDate>
			<enclosure url="http://www.pattern-recognition-company.com/uploads/media/Optical_Inspection_of_Welding_Seams.pdf" length ="758206" type="application/pdf" />
		</item>
		
		<item>
			<title>PRC titled as global market leader</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/prc-titled-as-global-market-leader.html</link>
			<description>VDI Nachrichten announced PRC as one of Germany's world market leaders of the R&amp;D section...</description>
			<content:encoded><![CDATA[VDI Nachrichten announced PRC as one of Germany's world market leaders of the R&amp;D section &quot;custom made solutions and software for image processing and pattern recognition&quot;. To have a look at Germany's world market leaders visit <link http://www.vdi-nachrichten.com/fuer_unternehmen/weltmeister.asp - - "http://www.vdi-nachrichten.com/fuer_unternehmen/weltmeister.asp">http://www.vdi-nachrichten.com</link>.]]></content:encoded>
			<category>Machine Vision</category>
			<category>PRC</category>
			
			
			<pubDate>Mon, 01 Feb 2010 12:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>PRC helps sustain the ARTTS project</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/prc-helps-sustain-the-artts-project.html</link>
			<description>The University of Lübeck and PRC will collaborate to ensure the sustainability of the ARTTS...</description>
			<content:encoded><![CDATA[The University of Lübeck and PRC will collaborate to ensure the sustainability of the ARTTS project. ARTTS has been a very succesfull European project to develop the world’s smallest ToF camera and world’s first and only HDTV+ToF camera. Moreover the focus of ARTTS was on algorithms that improve the cameras and enable applications. Based on the results of the ARTTS project and its own developments, PRC is now offering software modules and systems for ToF based applications. Further information about the ARTTS project can be found at <link http://www.artts.eu - - "www.artts.eu">www.artts.eu</link>. &nbsp; ]]></content:encoded>
			<category>Machine Vision</category>
			<category>Time-of-Flight</category>
			
			
			<pubDate>Tue, 12 Jan 2010 12:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Collaboration with Nik Software on Computational Photography</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/nik-software-and-prc-to-collaborate-on-computational-photography.html</link>
			<description>This is a strategic partnership that will shape the future of digital imaging.
Manuel Wille, Vice...</description>
			<content:encoded><![CDATA[<blockquote>This is a strategic partnership that will shape the future of digital imaging.
<p class="cite">Manuel Wille, Vice President Engineering, Nik Software</p></blockquote>
<link http://www.niksoftware.com/ - external-link-new-window "Opens external link in new window">Nik Software</link>, a global player in the digital-imaging and photography market, and PRC announced to collaborate in the area of advanced image processing and pattern recognition with a focus on Computational Photography. The collaboration will extend the range of innovative technologies that make digital imaging and photography easier and more powerful. „This is a strategic partnership that will shape the future of digital imaging.“ said Manuel Wille, Vice President Engineering at Nik Software. ]]></content:encoded>
			<category>Computational Photography</category>
			<category>Image Processing</category>
			
			
			<pubDate>Fri, 01 Jan 2010 12:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New Company Flyer Released</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/new-company-flyer-released.html</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Machine Vision</category>
			<category>PRC</category>
			
			
			<pubDate>Thu, 15 Oct 2009 12:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Vision 2009 in Stuttgart</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/vision-2009-in-stuttgart.html</link>
			<description>At booth 4C73, we presented some of our latest  projects, products and our expertise in image...</description>
			<content:encoded><![CDATA[At booth 4C73, we presented some of our latest  projects, products and our expertise in image processing and  machine learning tasks. 
 Our large-scale  scanning device with an optical resolution of up to 4 micrometers  with included customizable defect detection was a great attraction as  well as our custom-made  image enhancement software for removing illumination inhomogeneity  from images. 
Finally, we recognized enormous interest in the Time-of-Flight  technology. In fact, we are one of the first companies to offer  expertise and algorithms for industrial applications based on this novel  technology.]]></content:encoded>
			<category>PRC</category>
			<category>Time-of-Flight</category>
			<category>Machine Vision</category>
			
			
			<pubDate>Sun, 11 Oct 2009 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>PRC technology featured in Inspect journal</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/prc-technology-featured-in-inspect-journal.html</link>
			<description>We are pleased to announce that our article The Needle in the Haystack is published in the Inspect...</description>
			<content:encoded><![CDATA[We are pleased to announce that our article <i>The Needle in the Haystack</i> is published in the <i>Inspect</i> journal, 10, pages 74  - 76, 2009.&nbsp;]]></content:encoded>
			<category>Machine Vision</category>
			<category>Image Processing</category>
			<category>Pattern Recognition</category>
			
			
			<pubDate>Thu, 01 Oct 2009 00:00:00 +0200</pubDate>
			<enclosure url="http://www.pattern-recognition-company.com/uploads/media/inspect_article_the_needle_in_the_haystack.pdf" length ="365865" type="application/pdf" />
		</item>
		
		<item>
			<title>PRC has received R&amp;D grant</title>
			<link>http://www.pattern-recognition-company.com/news/newsdetails/article/prc-has-received-a-rd-grant-on-smart-alarm-systems.html</link>
			<description>The project Maledo (Machine Learning for  Self-Diagnosis and Self-Optimisation) was initiated to...</description>
			<content:encoded><![CDATA[The project Maledo (<b>Ma</b>chine <b>Le</b>arning for  Self-<b>D</b>iagnosis and Self-<b>O</b>ptimisation) was initiated to develop novel systems for optimizing production processes and for triggering smart alarms in case of system or sensor failures. 

Based on state-of-the art machine learning techniques, we provide a framework for the diagnosis of critical system states. Applications range from process control in the chemical industry over steel production processes to patient monitoring in intensive care units. 
<div> In contrast to conventional approaches, we do not analyse each sensory input separatly but combine&nbsp;the output of multiple sensors to model the multivariate inter-dependencies. Thus,&nbsp;the diagnosis performance is significantly increased while  reducing the false alarm rate. 
In collaboration with our partner iba AG we even go a step  further and develop strategies which allow to  optimize the efficency and quality of a production line based on smart alarm systems.&nbsp; 
Funding is  provided by the BMBF, the German Federal Ministry of  Education and  Research.</div>]]></content:encoded>
			<category>Smart Alarm</category>
			
			
			<pubDate>Sat, 01 Nov 2008 00:00:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
